CERELAC 5 Grains & Vegetables | No Refined Sugar | No Preservatives | 300g
Key benefits
Product details
Ingredients, Allergens & Nutrition values
Wheat flour (Atta) (36.8%), Milk solids (32.9%), Oat flour (14.4%), Soyabean oil, Rice flour (5.5%), Tomato paste (5.3%), Corn flour (3.1%), Barley flour (1%), Broccoli puree (0.6%), Carrot puree (0.5%), Spinach puree (0.5%), Starch, Minerals, Carrot powder (0.1%), Spinach powder (0.1%), Broccoli powder (0.09%), Vitamins and Enzyme (Alpha amylase).
Contains Milk, Wheat, Oats and Barley.
| Nutrient | Per 100g |
| Energy | 431 kcal / 1802 kJ |
| Protein | 15.5 g |
| Carbohydrates | 64.0 g |
| - Total Sugars | 15.7 g |
| - Added Sugars | 0.0 g |
| Dietary Fibre | 2.2 g |
| Total Fat | 13.0 g |
| - Saturated Fat | 5.5 g |
| - Monounsaturated Fat | 2.2 g |
| - Polyunsaturated Fat | 2.8 g |
| - Linoleic Acid (LA) | 2.7 g |
| - Alpha-Linolenic Acid (ALA) | 315.0 mg |
| - Trans Fat | 0.07 g |
| Cholesterol | 12 mg |
| Iron | 3.00 mg |
| Zinc | 2.80 mg |
| Calcium | 350.00 mg |
| Phosphorus | 250.00 mg |
| Potassium | 440.00 mg |
| Sodium | 110.00 mg |
| Vitamin A | 350.00 µgRE |
| Vitamin C | 30.00 mg |
| Vitamin D | 5.50 µg |
| Thiamine / Vitamin B1 | 0.22 mg |
| Riboflavin / Vitamin B2 | 0.60 mg |
| Niacin Equivalent / Vitamin B3 | 4.50 mg |
| Pantothenic Acid / Vitamin B5 | 2.00 mg |
| Pyridoxine / Vitamin B6 | 100.00 µg |
| Biotin / Vitamin B7 | 7.50 µg |
| Dietary Folate Equivalent / Vitamin B9 | 16.00 µgDFE |
Prepare CERELAC in a Few Simple Steps
Step by step
-
Wash and dry your hands before preparing baby's food. Make sure all utensils are thoroughly clean.
-
Boil clean drinking water for 5 minutes. Allow to cool until lukewarm. Measure the quantity of water as mentioned below and pour it into the baby's bowl.
-
Add the number of scoops of CERELAC as mentioned below.
-
Stir until the cereal is smooth. Once the cereal is mixed properly, hold for 2 minutes and feed immediately using a clean spoon. Discard the unused feed.








