NESTLÉ CEREGROW™ Multigrain Puffs – Choco Crunch | Snack for Kids | 3x20g
Key benefits
Product details
Ingredients, Allergens & Nutrition values
Wheat flour (Atta) (33.1%), Sugar,Rice flour (19.3%), High oleic acid sunflower oil,Oat flour (9.9%), Milk solids, Cocoa Powder (4.1%), Nature identical flavouring substance, Mineral, Starch and Antioxidant (307 b).
Contains Wheat, Oats, Milk & Soy.
May contain Barley.
Nutrients (Units) | Approx. composition per 100g | Per Serve | %RDA |
| Energy (kcal) | 415 | 83 | 4% |
| Protein (g) | 8.1 | 1.6 | - |
| Carbohydrate (g) | 71.1 | 14.2 | - |
| -Total Sugars (g) | 15.5 | 3.1 | - |
| -Added Sugars (g) | 15.4 | 3.1 | 6% |
| - Fiber (g) | 3.0 | 0.6 | - |
| Total Fat (g) | 11.6 | 2.3 | 3% |
| -Saturated Fat (g) (not more than) | 2.0 | 0.4 | 2% |
| -Monounsaturated Fat (g) | 7.6 | 1.5 | - |
| -Trans Fat (g) (not more than)# | 0.04 | 0.01 | 0.4% |
| Sodium (mg) | 20.00 | 4.00 | 0.2% |
1 serve = 20g (1 packet)
# Other than naturally occurring trans fat
*Basis RDA, ICMR-NIN 2020 for 1-3 & 4-6 year old child.
RDA - Recommended Dietary Allowance.


